- Score
- Soldiers of Honor
- Ace Pilots
- Tank Generals
- Navy Cross Riflemen
- Navy Cross Infantry
- Navy Cross Scouts
- Xbox 360
- ps3
| Place | Rank | Soldier name | Score | Kills | Deaths | Score/minute | Time played | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FerggiPL | 2697095 | 84708 | 45375 | 26 | 57d 2h 49m | |
| 2 | ![]() | FoD XoBL4ZIN | 2468490 | 87025 | 24548 | 91 | 57d 13h 2m | |
| 3 | ![]() | xHAx Cowdung | 2070416 | 71080 | 26598 | 14 | 42d 7h 10m | |
| 4 | ![]() | VTR POWER | 1729425 | 54489 | 17263 | 30 | 44d 17h 30m | |
| 5 | ![]() | i leftfoot i | 1609744 | 58674 | 8927 | 45 | 28d 19h 17m | |
| 6 | ![]() | BIGwaveRIDA808 | 1499428 | 54241 | 26125 | 17 | 31d 4h 53m | |
| 7 | ![]() | willyfly | 1496476 | 52180 | 6328 | 5 | 21d 2h 55m | |
| 8 | ![]() | K Ii IL IL MODE | 1487377 | 53989 | 16572 | 55 | 27d 8h 29m | |
| 9 | ![]() | Mrs Bag Rat | 1464181 | 45766 | 33628 | 41 | 51d 20h 23m | |
| 10 | ![]() | Ootzy | 1458716 | 57685 | 17818 | 14 | 31d 23h 23m | |
| 11 | ![]() | Enmerkar23 | 1438332 | 54215 | 29344 | 19 | 39d 11h 55m | |
| 12 | ![]() | FoD AsSaSsIn1 | 1341584 | 44720 | 19074 | 8 | 39d 3h 2m | |
| 13 | ![]() | VOC Sonder NL | 1332203 | 45455 | 22093 | 46 | 33d 21h 28m | |
| 14 | ![]() | Shake n Bake MC | 1324906 | 41843 | 19183 | 36 | 40d 23h 6m | |
| 15 | ![]() | Wuestenfuchs 3 | 1316434 | 41153 | 26418 | 9 | 31d 17h 3m |
- NEXT >>




